| Management number | 238393329 | Release Date | 2026/07/11 | List Price | $72.83 | Model Number | 238393329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Grabber HTS60 275/60R20 115S</h2><p><strong>OVERVIEW</strong></p><p>The General Grabber HTS60 is a long-lasting, all-season touring tire for crossovers, light trucks, and SUVs that is backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for year-round traction, the Grabber HTS60 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | General |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 33 |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 680 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lordstown Ev Corporation Endurance 2023-2023; Nissan Armada 2008-2024; Infiniti QX80 2014-2024; Dodge Ram 1500 2004-2012; Nissan Rogue Sport 2018-2018; Chevrolet Silverado Ltd 2022-2022; Ford F150 2021-2024; Chevrolet Silverado 2019-2024; GMC Sierra 2019-2024; RAM 1500 Classic 2019-2024; RAM 1500 2013-2018; Chevrolet Colorado 2023-2024; GMC Sierra Limited 2022-2022; GMC Yukon 2021-2024; Chevrolet Tahoe 2021-2024; Chevrolet Suburban 2021-2024; Infiniti QX56 2008-2013; Nissan Titan 2008-2024; GMC Canyon 2023-2024; GMC Yukon Xl 2021-2024 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Grabber HTS60 04505270000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form