| Management number | 229165801 | Release Date | 2026/05/31 | List Price | $79.94 | Model Number | 229165801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNDKPHZC |
|---|---|
| Size | Large |
| Color | Glossy White |
| Shape | Rectangular |
| Style | White 32"x19"x10" |
| Base Width | 29 Inches |
| Brand Name | HOMLYLINK |
| Drain Type | Lift and Turn |
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Item Weight | 76 Pounds |
| Finish Types | Glossy |
| Manufacturer | HOMLYLINK |
| Model Number | 32"x19"x10" White |
| Material Type | Fireclay |
| Installation Type | Undermount or Topmount |
| Included Components | Fireclay Undermount Kitchen Sink 1 PC, Stain Steel Basket Strainer 1 Set, Stain Steel Bottom Grid 1 PC, User Manual |
| Manufacturer Part Number | 32"x19"x10" White |
| Item Dimensions D x W x H | 19"D x 32"W x 10"H |
| Manufacturer Warranty Description | 3-year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form